<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conference Survey Results!</title>
	<atom:link href="http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DavidGaffaney</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-865</link>
		<dc:creator>DavidGaffaney</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-865</guid>
		<description>However, if you have a bit more depth to your evaluation process, and are willing to find out &lt;a href=&quot;http://www.blinddateuncensored.net/&quot; rel=&quot;nofollow&quot;&gt;blind date uncensored&lt;/a&gt; what is inside a person before you decide if you like them, then blind dates should hold little terror.</description>
		<content:encoded><![CDATA[<p>However, if you have a bit more depth to your evaluation process, and are willing to find out <a href="http://www.blinddateuncensored.net/" rel="nofollow">blind date uncensored</a> what is inside a person before you decide if you like them, then blind dates should hold little terror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-617</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-617</guid>
		<description>The annual CA Wine Tasting Championships in Anderson Valley may provide some insights.  It avoids the considerable temptation to compete in front of a crowd, with all the reality TV excitement it creates, until the final stage in their 3-stage contest.

Stage one involves individual (or team) tasting to identifying wines with great typicity.  Points may be granted for new vs. old world, varietal, and vintage date.  The bottom X% of scores would be eliminated from stage II, or at least eliminated from competing in stage II.

Stage II could involve more complex and subtle wines, and adds additional points for correctly identifying region and producer.

Stage III involves the top X scorers in a public taste-off, with an MC guiding them through their paces.

This approach has the benefit of broad initial participation, privacy if your palate bombs, and the excitement of a face-off competition in the final stage.  Use it if you like!

Cheers!
Dave Chambers
SidewaysWineClub.com</description>
		<content:encoded><![CDATA[<p>The annual CA Wine Tasting Championships in Anderson Valley may provide some insights.  It avoids the considerable temptation to compete in front of a crowd, with all the reality TV excitement it creates, until the final stage in their 3-stage contest.</p>
<p>Stage one involves individual (or team) tasting to identifying wines with great typicity.  Points may be granted for new vs. old world, varietal, and vintage date.  The bottom X% of scores would be eliminated from stage II, or at least eliminated from competing in stage II.</p>
<p>Stage II could involve more complex and subtle wines, and adds additional points for correctly identifying region and producer.</p>
<p>Stage III involves the top X scorers in a public taste-off, with an MC guiding them through their paces.</p>
<p>This approach has the benefit of broad initial participation, privacy if your palate bombs, and the excitement of a face-off competition in the final stage.  Use it if you like!</p>
<p>Cheers!<br />
Dave Chambers<br />
SidewaysWineClub.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Wright</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-615</link>
		<dc:creator>Allan Wright</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-615</guid>
		<description>I like that idea, Gwendolyn, and like the idea of events helping people to meet other participants!</description>
		<content:encoded><![CDATA[<p>I like that idea, Gwendolyn, and like the idea of events helping people to meet other participants!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Predator</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-616</link>
		<dc:creator>Art Predator</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-616</guid>
		<description>A &quot;team&quot; tasting challenge could double as mixer if the team membership was randomly selected--maybe with 5 people per team?</description>
		<content:encoded><![CDATA[<p>A &#8220;team&#8221; tasting challenge could double as mixer if the team membership was randomly selected&#8211;maybe with 5 people per team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Wright</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-620</link>
		<dc:creator>Allan Wright</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-620</guid>
		<description>I think there were two reasons, both addressable. The main reason is the Blind Tasting Challenge was structured so that once someone was out, they just sat there as a bystander. It would be much better to have those who get out of the contest still participate, at least until the final round. A minor reason is that some people were very leery of publicly testing their skills or, like me, just didn&#039;t have the skills necessary. This could be solved by having a Group Tasting Challenge, with teams of say three people, which might be more educational anyway. Thoughts?</description>
		<content:encoded><![CDATA[<p>I think there were two reasons, both addressable. The main reason is the Blind Tasting Challenge was structured so that once someone was out, they just sat there as a bystander. It would be much better to have those who get out of the contest still participate, at least until the final round. A minor reason is that some people were very leery of publicly testing their skills or, like me, just didn&#8217;t have the skills necessary. This could be solved by having a Group Tasting Challenge, with teams of say three people, which might be more educational anyway. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-619</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 07 Jan 2009 08:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-619</guid>
		<description>Why do you think the Blind Tasting Challenge ranked so low?</description>
		<content:encoded><![CDATA[<p>Why do you think the Blind Tasting Challenge ranked so low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/conference-survey-results/comment-page-1/#comment-618</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://winebloggersconference.org/?p=32#comment-618</guid>
		<description>Allan and the OWC:

We would be thrilled if you could come back to Sonoma County next year. Please let us know what we can do to help. And, as always, all the meetings mumbo-jumbo can be found here:

http://www.sonomacounty.com/meeting

Thanks all-

Tim</description>
		<content:encoded><![CDATA[<p>Allan and the OWC:</p>
<p>We would be thrilled if you could come back to Sonoma County next year. Please let us know what we can do to help. And, as always, all the meetings mumbo-jumbo can be found here:</p>
<p><a href="http://www.sonomacounty.com/meeting" rel="nofollow">http://www.sonomacounty.com/meeting</a></p>
<p>Thanks all-</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

