<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Bloggers Conference &#187; twitter</title>
	<atom:link href="http://winebloggersconference.org/america/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://winebloggersconference.org/america</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Reach of the Wine Bloggers Conference &#8211; Part 2</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wine-bloggers-conference-part-2/</link>
		<comments>http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wine-bloggers-conference-part-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:52:02 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[From the Organizers]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Row Feeder]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://winebloggersconference.org/america/?p=1271</guid>
		<description><![CDATA[We blogged recently about the Twitter reach of the Wine Bloggers Conference, in which we estimated the conference produced 10-20 million impressions on Twitter. In a more professional analysis, Virginia Wine sent us the following statistics from their Row Feeder analysis of the conference: Twitter Statistics from July 21-24 (Thursday through Sunday) Tweets with #wbc11: [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-fbshare-ajax-load dd-fbshare-1271'></div><a class='DD_FBSHARE_AJAX_1271' name='fb_share' type='button_count' share_url='http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wine-bloggers-conference-part-2/' href='http://www.facebook.com/sharer.php'></a></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-1271'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wine-bloggers-conference-part-2/" data-count="horizontal" data-text="Twitter Reach of the Wine Bloggers Conference - Part 2" data-via="" ></a></div><div class='dd_button'><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwinebloggersconference.org%2Famerica%2Ffrom-the-organizers%2Ftwitter-reach-of-the-wine-bloggers-conference-part-2%2F&description=Twitter%20Reach%20of%20the%20Wine%20Bloggers%20Conference%20-%20Part%202&media=" class="pin-it-button dd-pinterest-ajax-load dd-pinterest-1271" count-layout="horizontal"></a></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-1271'></div><script type='IN/share' data-url='http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wine-bloggers-conference-part-2/' data-counter='right'></script></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>We blogged recently about the <a title="Twitter Reach of the WBC" href="http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/" target="_blank">Twitter reach of the Wine Bloggers Conference</a>, in which we estimated the conference produced 10-20 million impressions on Twitter.</p>
<p>In a more professional analysis, Virginia Wine sent us the following statistics from their <a title="Row Feeder" href="http://rowfeeder.com" target="_blank">Row Feeder</a> analysis of the conference:</p>
<p><span style="text-decoration: underline;">Twitter Statistics from July 21-24 (Thursday through Sunday)</span></p>
<p>Tweets with #wbc11: 14,989<br />
Potential Impressions on tweets with #wbc11: 43,238,099</p>
<p>A few thoughts:</p>
<ul>
<li>We underestimated. The total potential impressions is over 43 million.</li>
<li>This number reflects just the four days the conference was running and does not include the many Tweets before and after the conference.</li>
<li>As we all know, &#8220;impressions&#8221; does not mean that 43 million people read about the WBC on Twitter. Many of these impressions reflect multiple hits to the same Twitter user and many of them go unread. This is similar with any other form of media where impressions are counted.</li>
<li>Still, 43 million potential impressions is a huge number.</li>
<li>15,000 Tweets in four days is also impressive!</li>
</ul>
<p>Thanks to all of you who Tweeted, posted, or Facebooked about the conference.</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadFBShare_1271()',1000);window.setTimeout('loadTwitter_1271()',1000);window.setTimeout('loadPinterest_1271()',1000);window.setTimeout('loadLinkedin_1271()',1000); }); </script><script type="text/javascript"> function loadFBShare_1271(){ jQuery(document).ready(function($) { $('.dd-fbshare-1271').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadTwitter_1271(){ jQuery(document).ready(function($) { $('.dd-twitter-1271').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }function loadPinterest_1271(){ jQuery(document).ready(function($) { $.getScript('http://assets.pinterest.com/js/pinit.js'); }); } function loadLinkedin_1271(){ jQuery(document).ready(function($) { $('.dd-linkedin-1271').remove();$.getScript('http://platform.linkedin.com/in.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v5.2.6,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wine-bloggers-conference-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reach of the WBC</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/</link>
		<comments>http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:08:28 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[From the Organizers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://winebloggersconference.org/america/?p=1247</guid>
		<description><![CDATA[Note: The following comes from WBC co-founder Joel Vincent, who wrote this while on his way home from the 2011 Wine Bloggers Conference. So I did a small analysis of the Twitter hashtag #WBC11 to understand the reach and impressions it can generate. Looking into the tools readily available to me I quickly realized that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-fbshare-ajax-load dd-fbshare-1247'></div><a class='DD_FBSHARE_AJAX_1247' name='fb_share' type='button_count' share_url='http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/' href='http://www.facebook.com/sharer.php'></a></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-1247'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/" data-count="horizontal" data-text="Twitter Reach of the WBC" data-via="" ></a></div><div class='dd_button'><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwinebloggersconference.org%2Famerica%2Ffrom-the-organizers%2Ftwitter-reach-of-the-wbc%2F&description=Twitter%20Reach%20of%20the%20WBC&media=" class="pin-it-button dd-pinterest-ajax-load dd-pinterest-1247" count-layout="horizontal"></a></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-1247'></div><script type='IN/share' data-url='http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/' data-counter='right'></script></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Note: The following comes from WBC co-founder Joel Vincent, who wrote this while on his way home from the 2011 Wine Bloggers Conference.</p>
<p>So I did a small analysis of the Twitter hashtag #WBC11 to understand the reach and impressions it can generate.<span> </span>Looking  into the tools readily available to me I quickly realized that the  Twitter API only allows me to analyze the last 1500 tweets under #WBC11.<span> </span>As it turns out, that covers Sunday starting at about 3am until 4pm when I ran the analysis.</p>
<p>I have to admit the results are impressive!<span> </span>Here is a sampling</p>
<p><span style="font-size: medium;"><strong>TweetReach for #wbc11 </strong></span></p>
<ul>
<li>Reached <strong>404,903</strong> people via 1,500 tweets</li>
<li>Generated <strong>3,006,183</strong> impressions (that’s <strong>6M+ eyeballs</strong>!)</li>
<li>There were <strong>431</strong> Tweeters on Sunday meaning the community outside the WBC attendees was ACTIVE!</li>
<li>So who generated the most impressions on Sunday?<span> </span>That would be <a href="http://twitter.com/#%21/@raelinn_wine" target="_blank"><strong>@raelinn_wine</strong></a>!</li>
<li><strong>809</strong> Tweets were regular tweets, <strong>245</strong> ‘@’ replies, and <strong>446</strong> retweets!</li>
</ul>
<p>Since Sunday is the<strong> LEAST active day</strong>, you can assume we had at least three days of activity like this.<span> </span>Extrapolating that would mean we generated somewhere near <strong>10,000,000 impressions</strong> and reached nearly <strong>1.2M people</strong> during the conference!<span> </span>That is quite a bit of exposure by any measure! <em>(Allan&#8217;s note: Joel is being conservative here. Sunday is not only the least active but is also only 1/2 a day as compared to Friday and Saturday. Plus he is not counting Thursday. Just taking time into account, Sunday is about 1/6th of the conference and Joel&#8217;s figures above could easily be doubled to 20,000,000 impressions.)</em></p>
<p>The power that bloggers have is amazing!  What a great community!</p>
<p>More later when I’m not sitting on a plane…</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadFBShare_1247()',1000);window.setTimeout('loadTwitter_1247()',1000);window.setTimeout('loadPinterest_1247()',1000);window.setTimeout('loadLinkedin_1247()',1000); }); </script><script type="text/javascript"> function loadFBShare_1247(){ jQuery(document).ready(function($) { $('.dd-fbshare-1247').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadTwitter_1247(){ jQuery(document).ready(function($) { $('.dd-twitter-1247').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }function loadPinterest_1247(){ jQuery(document).ready(function($) { $.getScript('http://assets.pinterest.com/js/pinit.js'); }); } function loadLinkedin_1247(){ jQuery(document).ready(function($) { $('.dd-linkedin-1247').remove();$.getScript('http://platform.linkedin.com/in.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v5.2.6,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://winebloggersconference.org/america/from-the-organizers/twitter-reach-of-the-wbc/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2010 Wine Bloggers Conference Content</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/2010-wine-bloggers-conference-content/</link>
		<comments>http://winebloggersconference.org/america/from-the-organizers/2010-wine-bloggers-conference-content/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:21:21 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[From the Organizers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wine Bloggers Conference]]></category>
		<category><![CDATA[wine blogging]]></category>
		<category><![CDATA[wine blogs]]></category>

		<guid isPermaLink="false">http://winebloggersconference.org/america/?p=501</guid>
		<description><![CDATA[Each year the Wine Bloggers Conference works hard to balance three things when it comes to providing the right content and experience: 1) Academic and technical information about blogging 2) Wine tasting, touring, and regional wine information 3) Fun social events And each year we reach out to you for content suggestions to fill the technical [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-fbshare-ajax-load dd-fbshare-501'></div><a class='DD_FBSHARE_AJAX_501' name='fb_share' type='button_count' share_url='http://winebloggersconference.org/america/from-the-organizers/2010-wine-bloggers-conference-content/' href='http://www.facebook.com/sharer.php'></a></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-501'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://winebloggersconference.org/america/from-the-organizers/2010-wine-bloggers-conference-content/" data-count="horizontal" data-text="2010 Wine Bloggers Conference Content" data-via="" ></a></div><div class='dd_button'><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwinebloggersconference.org%2Famerica%2Ffrom-the-organizers%2F2010-wine-bloggers-conference-content%2F&description=2010%20Wine%20Bloggers%20Conference%20Content&media=" class="pin-it-button dd-pinterest-ajax-load dd-pinterest-501" count-layout="horizontal"></a></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-501'></div><script type='IN/share' data-url='http://winebloggersconference.org/america/from-the-organizers/2010-wine-bloggers-conference-content/' data-counter='right'></script></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Each year the Wine Bloggers Conference works hard to balance three things when it comes to providing the right content and experience:</p>
<address><span style="font-style: normal;">1) Academic and technical information about blogging</span></address>
<address><span style="font-style: normal;">2) Wine tasting, touring, and regional wine information</span></address>
<address><span style="font-style: normal;">3) Fun social events</span></address>
<p>And each year we reach out to you for content suggestions to fill the technical side of the conference content. We want to know what it is you are interested to learn about and from whom. Please send us suggestions that include contact information, if you have it, and clear details on what it is you want to hear more about during one of these three sessions:</p>
<address><span style="font-style: normal;">1) Lively, entertaining, and relevant Keynote Speakers</span></address>
<address><span style="font-style: normal;">2) &#8220;About Wine Blogging&#8221; Friday Breakout  Session</span></address>
<address><span style="font-style: normal;">3) Sunday Breakout Sessions</span></address>
<p>Please send us your ideas via an email to <strong>info@WineBloggersConference.org </strong>; via a <strong>Commen</strong><strong>t</strong> on this blog page (<a href="http://winebloggersconference.org/america/" target="_self">http://winebloggersconference.org/america/</a>), or via a Tweet that includes <strong>#WBC10</strong>. Content suggestions will be harvested and the best ideas will then be presented to registered participants in the form of a survey in March.</p>
<p>This year we have allocated more time to academia in the form of a 1.5 hour About Wine Blogging session to take place on Friday. This is in addition to 3 hours of the popular Breakout Sessions on Sunday and the conference Keynote Speakers. For more data on the conference itinerary, visit the conference <a href="http://winebloggersconference.org/america/agenda/" target="_self"><strong><span style="color: #0000ff;">AGENDA</span></strong></a>.</p>
<p><strong>&#8220;About Wine Blogging&#8221; Breakout Sessions:</strong> We will divide into three groups for a presentation and discussion about wine blogging.  Novice Bloggers will learn the basics of blogging, including blog platforms, choosing a subject, adding graphics and video, economics of blogging, etc. Advanced Bloggers will discuss high-level topics such as dealing with burnout, measuring your visitor statistics, interviewing subjects, and more.  Those who are not blogging will participate in a session on Working with Bloggers that focuses on how wineries and other wine industry professionals can improve their collaboration with bloggers.</p>
<p><strong>Sunday Breakout Sessions:</strong> The Sunday breakout sessions will be presentations by industry professionals who are experts on blogging and social media. We will specifically include content geared towards both bloggers and those in the wine industry who wish to begin learning about how to use blogging and social media. There will be two 40-minute sessions running simultaneously (you need to choose which to attend) for three periods  in a row. Breakout sessions are attended on a first come first serve basis and are not assigned or registered for in advance. Sessions details coming soon.</p>
<p>We look forward to seeing you and your content suggestions at the 2010 Wine Bloggers Conference!</p>
<p>Cheers!</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadFBShare_501()',1000);window.setTimeout('loadTwitter_501()',1000);window.setTimeout('loadPinterest_501()',1000);window.setTimeout('loadLinkedin_501()',1000); }); </script><script type="text/javascript"> function loadFBShare_501(){ jQuery(document).ready(function($) { $('.dd-fbshare-501').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadTwitter_501(){ jQuery(document).ready(function($) { $('.dd-twitter-501').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }function loadPinterest_501(){ jQuery(document).ready(function($) { $.getScript('http://assets.pinterest.com/js/pinit.js'); }); } function loadLinkedin_501(){ jQuery(document).ready(function($) { $('.dd-linkedin-501').remove();$.getScript('http://platform.linkedin.com/in.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v5.2.6,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://winebloggersconference.org/america/from-the-organizers/2010-wine-bloggers-conference-content/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/484/</link>
		<comments>http://winebloggersconference.org/america/from-the-organizers/484/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:11:11 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[From the Organizers]]></category>
		<category><![CDATA[american wine blog awards]]></category>
		<category><![CDATA[barnard griffin winery]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[click wine group]]></category>
		<category><![CDATA[hogue cellars]]></category>
		<category><![CDATA[indiana wine grape council]]></category>
		<category><![CDATA[lake chelan wine growers association]]></category>
		<category><![CDATA[meritage alliance]]></category>
		<category><![CDATA[openwine consortium]]></category>
		<category><![CDATA[Post-Conference Excursion]]></category>
		<category><![CDATA[Pre-Conference Excursion]]></category>
		<category><![CDATA[Red Mountain AVA]]></category>
		<category><![CDATA[rias baixas albarino]]></category>
		<category><![CDATA[ste. michelle wine estates]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Walla Walla]]></category>
		<category><![CDATA[walla walla wine alliance]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Washington State Wines]]></category>
		<category><![CDATA[washington wine commission]]></category>
		<category><![CDATA[Wine Bloggers Conference]]></category>
		<category><![CDATA[wine blogging]]></category>
		<category><![CDATA[wine blogs]]></category>
		<category><![CDATA[wines from spain]]></category>
		<category><![CDATA[Yakima Valley]]></category>
		<category><![CDATA[Zephyr Adventures]]></category>

		<guid isPermaLink="false">http://winebloggersconference.org/america/?p=484</guid>
		<description><![CDATA[The number of  2010 Wine Bloggers Conference registered participants has surpassed the total number of participants who attended the 2008 WBC!  Thanks to all the bloggers and industry representatives who attended the previous conferences and to those who have already registered or who are planning to register for 2010. You are making this happen! The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-fbshare-ajax-load dd-fbshare-484'></div><a class='DD_FBSHARE_AJAX_484' name='fb_share' type='button_count' share_url='http://winebloggersconference.org/america/from-the-organizers/484/' href='http://www.facebook.com/sharer.php'></a></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-484'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://winebloggersconference.org/america/from-the-organizers/484/" data-count="horizontal" data-text="Status Update" data-via="" ></a></div><div class='dd_button'><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwinebloggersconference.org%2Famerica%2Ffrom-the-organizers%2F484%2F&description=Status%20Update&media=" class="pin-it-button dd-pinterest-ajax-load dd-pinterest-484" count-layout="horizontal"></a></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-484'></div><script type='IN/share' data-url='http://winebloggersconference.org/america/from-the-organizers/484/' data-counter='right'></script></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><!--StartFragment--><span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 12.0px;">The number of  <a href="http://winebloggersconference.org/america/" target="_blank"><span style="text-decoration: none;"><span style="color: #0000ff;">2010 Wine Bloggers Conference</span></span></a> registered participants has surpassed the total number of <a href="http://www.winebloggersconference.org/america/2010participantlist.pdf" target="_blank"><span style="color: #0000ff;">participants</span></a> who attended the 2008 WBC!  Thanks to all the bloggers and industry representatives who attended the previous conferences and to those who have already<span style="color: #333333;"> </span><span style="color: #333333;">registered</span><span style="color: #333333;"> </span>or who are planning to <a href="http://winebloggersconference.org/america/register/" target="_self"><span style="color: #0000ff;">register for 2010</span></a><span style="color: #0000ff;">.</span> You are making this happen! </span></span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 12.0px;">The 2010 <strong><a href="http://wbcscholarship.wordpress.com/" target="_blank"><span style="color: #0000ff;">Wine Bloggers Conference Scholarship Fund</span></a></strong> was put in place to sponsor selected recipients with funding to attend the Wine Bloggers Conference in Walla Walla, Washington.  This is a fund created and directed by wine bloggers and they are in need of support to help send those who can’t quite find the extra pennies to Walla Walla. <span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 12px;">Funds are generated by donations from participating wineries, PR agencies, wine business industry members, and individuals like you. If you wish to donate to this fund or if you think you know a likely candidate, please contact the scholarship fund. Skip that morning latte and donate to a needy blogger!  To contact the scholarship or donate visit the <a href="http://wbcscholarship.wordpress.com/contact-us/" target="_blank"><span style="color: #0000ff;">Wine Bloggers Conference Scholarship Fund</span></a> today. </span></span></span></span></span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 12.0px;">If you have already registered for the conference or when you do, be sure to reserve yourself a room as well<span style="color: #0000ff;">. </span><a href="http://www.marcuswhitmanhotel.com/" target="_blank"><span style="color: #0000ff;">The Marcus Whitman Hotel</span></a> is holding 100 rooms for June 25 and June 26 at $129 per room per night. You can call 509.525.2200 or 866.826.9422 to make that reservation. Let them know you are with the Wine Bloggers Conference to receive the preferred rate.</span></span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 12.0px;">Approximately 35 Wine Bloggers are attending both the <a href="http://winebloggersconference.org/america/2010-wbc-location-poll/" target="_blank"><span style="color: #0000ff;">Pre &amp; Post Conference Excursions</span></a> to the <a href="http://www.wineyakimavalley.org/" target="_blank"><span style="color: #0000ff;">Yakima Valley</span></a><span style="color: #0000ff;"> </span>on June 24 and the <a href="http://www.washingtonwine.org/washington-wine/regions-avas/red_mountain.php" target="_blank"><span style="color: #0000ff;">Red Mountain AVA</span></a> on June 27. In the near future we will be posting final details on both excursions and when that happens, we expect to see even more wine bloggers get on the bus. These excursions were created to assure that bloggers make the most of their visit to this unique and beautiful wine region. When you register or if you have already registered, please be sure to reserve a room. The Richland Hampton Inn is offering Wine Bloggers a rate of $75 plus tax for June 24 and June 27. You can reserve those rooms by calling 509.943.4400. Just let them know who you are. </span></span></span></p>
<p><span style="font-size: x-small;"><span style="font-family: Arial;"><span style="font-size: 12.0px;">Stay tuned! </span></span></span></p>
<p><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></p>
<p><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadFBShare_484()',1000);window.setTimeout('loadTwitter_484()',1000);window.setTimeout('loadPinterest_484()',1000);window.setTimeout('loadLinkedin_484()',1000); }); </script><script type="text/javascript"> function loadFBShare_484(){ jQuery(document).ready(function($) { $('.dd-fbshare-484').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadTwitter_484(){ jQuery(document).ready(function($) { $('.dd-twitter-484').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }function loadPinterest_484(){ jQuery(document).ready(function($) { $.getScript('http://assets.pinterest.com/js/pinit.js'); }); } function loadLinkedin_484(){ jQuery(document).ready(function($) { $('.dd-linkedin-484').remove();$.getScript('http://platform.linkedin.com/in.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v5.2.6,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://winebloggersconference.org/america/from-the-organizers/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year and the 2010 Wine Bloggers Conference</title>
		<link>http://winebloggersconference.org/america/from-the-organizers/a-new-year-and-the-2010-wine-bloggers-conference/</link>
		<comments>http://winebloggersconference.org/america/from-the-organizers/a-new-year-and-the-2010-wine-bloggers-conference/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:21:14 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[From the Organizers]]></category>
		<category><![CDATA[american wine blog awards]]></category>
		<category><![CDATA[barnard griffin winery]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[click wine group]]></category>
		<category><![CDATA[hogue cellars]]></category>
		<category><![CDATA[indiana wine grape council]]></category>
		<category><![CDATA[lake chelan wine growers association]]></category>
		<category><![CDATA[meritage alliance]]></category>
		<category><![CDATA[openwine consortium]]></category>
		<category><![CDATA[Post-Conference Excursion]]></category>
		<category><![CDATA[Pre-Conference Excursion]]></category>
		<category><![CDATA[Red Mountain AVA]]></category>
		<category><![CDATA[rias baixas albarino]]></category>
		<category><![CDATA[ste. michelle wine estates]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Walla Walla]]></category>
		<category><![CDATA[walla walla wine alliance]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Washington State Wines]]></category>
		<category><![CDATA[washington wine commission]]></category>
		<category><![CDATA[Wine Bloggers Conference]]></category>
		<category><![CDATA[wine blogging]]></category>
		<category><![CDATA[wine blogs]]></category>
		<category><![CDATA[wines from spain]]></category>
		<category><![CDATA[Yakima Valley]]></category>
		<category><![CDATA[Zephyr Adventures]]></category>

		<guid isPermaLink="false">http://winebloggersconference.org/america/?p=461</guid>
		<description><![CDATA[It&#8217;s the first week of 2010 and there is a lot happening in preparation for the June 25 &#8211; 27, 2010 Wine Bloggers Conference. There are already 115 participants registered for this year&#8217;s event! Thanks to all those bloggers who have already signed up and for those who have not, our maximum capacity is 300 [...]]]></description>
